Grandeeza Negombo - Menu and Prices 2018
MENU - Gold 01
| Fresh Fruit Punch | - Complimentary |
| Appetizer | - Choice of One |
| Salads | - Choice of Three |
| Salad Dressings and Condiments | - Choice of Four |
| Soup | - Choice of One |
| Steamed Rice | - Complimentary |
| Rice, Noodles and Pasta (Action) | - Choice of Two |
| Seafood | - Choice of One |
| Chicken, Beef And Pork | - Choice of Three |
| Vegetables | - Choice of Two |
| Accompaniment | - Choice of Three |
| Hot Dessert | - Choice of One |
| Fruits | - Choice of One |
| Sweets | - Choice of Three |
| Rate: Rs 3,700/- Nett per person |
MENU - Gold 02
| Fresh Fruit Punch | - Complimentary |
| Appetizer | - Choice of Two |
| Salads | - Choice of Three |
| Salads and Condiments | - Choice of Four |
| Soup | - Choice of One |
| Steamed Rice | - Complimentary |
| Rice, Noodles and Pasta (Action) | - Choice of Two |
| Seafood | - Choice of One |
| Chicken, Beef And Pork | - Choice of Three |
| Vegetables | - Choice of Three |
| Accompaniment | - Choice of Three |
| Hot Dessert | - Choice of One |
| Fruits | - Choice of One |
| Sweets | - Choice of Four |
| Rate: Rs 4,090/- Nett per person |
MENU - Platinum 01
| Fresh Fruit Punch | - Complimentary |
| Appetizer | - Choice of Two |
| Salads | - Choice of Three |
| Condiments | - Choice of Two |
| Dressings | - Choice of Two |
| Soup | - Choice of One |
| Steamed Rice | - Complimentary |
| Rice, Noodles and Pasta (Action) | - Choice of Two |
| Fish | - Choice of One |
| Chicken | - Choice of One |
| Beef And Pork | - Choice of One |
| Vegetables | - Choice of Three |
| Accompaniment | - Choice of Three |
| Hot Dessert | - Choice of One |
| Fruits | - Choice of One |
| Sweets | - Choice of Three |
| Rate: Rs 4,720/- Nett per person |
MENU - Platinum 02
| Fresh Fruit Punch | - Complimentary |
| Appetizer | - Choice of Two |
| Salads | - Choice of Three |
| Condiments | - Choice of Two |
| Dressings | - Choice of Two |
| Soup | - Choice of One |
| Steamed Rice | - Complimentary |
| Rice, Noodles and Pasta (Action) | - Choice of Two |
| Fish | - Choice of One |
| Seafood | - Choice of One |
| Chicken | - Choice of One |
| Beef And Pork | - Choice of One |
| Vegetables | - Choice of Three |
| Accompaniment | - Choice of Three |
| Hot Dessert | - Choice of One |
| Fruits | - Choice of One |
| Sweets | - Choice of Four |
| Rate: Rs 5,280/- Nett per person |
MENU - Platinum 03
| Fresh Fruit Punch | - Complimentary |
| Appetizer | - Choice of Three |
| Salads | - Choice of Four |
| Condiments | - Choice of Three |
| Dressings | - Choice of Three |
| Soup | - Choice of Two |
| Steamed Rice | - Complimentary |
| Rice, Noodles and Pasta | - Choice of Three |
| Fish | - Choice of One |
| Seafood | - Choice of One |
| Chicken | - Choice of One |
| Beef And Pork | - Choice of One |
| Mutton | - Choice of One |
| Vegetables | - Choice of Four |
| Accompaniment | - Choice of Three |
| Hot Dessert | - Choice of One |
| Fruits | - Choice of One |
| Sweets | - Choice of Four |
| Rate: Rs 6,290/- Nett per person |
MENU - Platinum 04
| Fresh Fruit Punch | - Complimentary |
| Appetizer | - Choice of Four |
| Salads | - Choice of Five |
| Condiments | - Choice of Four |
| Dressings | - Choice of Three |
| Soup | - Choice of Two |
| Steamed Rice | - Complimentary |
| Rice, Noodles and Pasta | - Choice of Three |
| Fish | - Choice of One |
| Seafood | - Choice of One |
| Chicken | - Choice of One |
| Beef And Pork | - Choice of One |
| Mutton | - Choice of One |
| Vegetables | - Choice of Four |
| Accompaniment | - Choice of Three |
| Hot Dessert | - Choice of One |
| Fruits | - Choice of One |
| Sweets | - Choice of Five |
| Rate: Rs 6,920/- Nett per person |

Comments
Post a Comment